The following companies are the ones that will grow medical marijuana in the Ohio Medical Marijuana Control Program.
Applicant | Facility Physical Address | City | Zip |
AT-CPC of Ohio LLC | 1055 Home Ave | Akron | 44310 |
Buckeye Relief LLC | 33505 Curtis Boulevard | Eastlake | 44095 |
Columbia Care OH LLC | 232 Homan Way | Mt. Orab | 45154 |
Cresco Labs Ohio LLC | 904 Dayton Street | Yellow Springs | 44721 |
Farkas Farms LLC | Grafton | ||
Grow Ohio pharmaceuticals LLC | 6400 Marysville Pike | Newton Township | 43701 |
OPC Cultivation LLC | 2300 University Drive East | Huron | 44839 |
Parma Wellness Center LLC | Parcel 17-A Corporate Drive Parcel #441-15-005 | Parma | 44130 |
Pure Ohio Wellness LLC | 4020 Dayton Springfield Rd | Springfield | 45502 |
Riviera Creek Holdings LLC | 1275 Cresent St | Youngstown | 44502 |
Standard Wellness Company LLC | Parcel 27-60-00-0028-03 | Gibsonburg | 43431 |
Terradiol Ohio LLC | 224 Harrison Street, Suite 700 | Syracuse | 13202 |
Applicant | Facility Physical Address | City | Zip |
Agrimed Industries of OH LLC | 715 Spencer St | Toledo | 43609 |
Ancient Roots LLC | Parcel 29025011000000 | Wilmington | 45177 |
Ascension BioMedical LLC | Artino Street (no street number) | Oberlin | 44074 |
Fire Rock Ltd | 1076 Home Ave | Akron | 44646 |
FN Group Holdings LLC | 4000 Lake Rockwell Rd | Ravenna | 44266 |
Galenas LLC | 1956 S Main Street | Akron | 44301 |
HEMMA LLC | 100 Edison Drive | Monroe | 45044 |
Mother Grows Best LLC | Lot #5 Steinway Blvd SE Stein Industrial Park | Canton | 44707 |
OhiGrow LLC | 367 East Line Road | Toledo | 43612 |
Ohio Clean Leaf LLC | 2046 Valley Street | Dayton | 45404 |
Paragon Development Group LLC | 6212 Executive Blvd | Huber Heights | 15424 |
House Bill 523, effective on September 8, 2016, legalizes medical marijuana in Ohio. The Ohio Medical Marijuana Control Program will allow people with certain medical conditions, upon the recommendation of an Ohio-licensed physician certified by the State Medical Board, to purchase and use medical marijuana.
Ohio Cultivation Licenses info:
- Level 1
- 12 Level 1 Licenses available
- 25K square feet
- $20,000 Application Fee
- $180,000 Initial License Fee (if approved)
- $200,000 Yearly License Fee
- Level 2
- 12 Level 2 Licenses available
- 3K square feet
- $2,000 Application Fee
- $18,000 Initial License Fee (if approved)
- $20,000 Yearly License Fee